TEA |
Northern English Brown Ale |
Type: All Grain |
Date: 09/02/2008 | ||||||||||||||||||||||||
Batch Size: 46.00 L |
Brewer: Andy | ||||||||||||||||||||||||
Boil Size: 55.39 L | Asst Brewer: | ||||||||||||||||||||||||
Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||
Est Original Gravity: 1.044 SG |
Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.25 % | Actual Alcohol by Vol: 4.56 % | ||||||||||||||||||||||||
Bitterness: 35.1 IBU | Calories: 407 cal/l | ||||||||||||||||||||||||
Est Color: 12.1 SRM | Color:
|
||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 9.75 kg | ||||||||||||||||||||||||
Sparge Water: 40.78 L | Grain Temperature: 20.0 C | ||||||||||||||||||||||||
Sparge Temperature: 80.0 C | TunTemperature: 10.0 C | ||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.2 PH | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
Pressure/Weight: 260.6 gm | Carbonation Used: - | ||||||||||||||||||||||||
Keg/Bottling Temperature: 15.6 C | Age for: 28.0 days | ||||||||||||||||||||||||
Storage Temperature: 12.0 C | |||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||